· Region
24 Mondstadt characters in Genshin Impact. Ranked against each other, not against the rest of the roster.
| # | Character | Pull rate | Votes |
|---|---|---|---|
| 1 / 24 | Durin5★ | 67% | 279 |
| 2 / 24 | Venti5★ | 60% | 865 |
| 3 / 24 | Albedo5★ | 59% | 908 |
| 4 / 24 | Varka5★ | 63% | 190 |
| 5 / 24 | Eula5★ | 58% | 858 |
| 6 / 24 | Klee5★ | 52% | 844 |
| 7 / 24 | Jean5★ | 47% | 869 |
| 8 / 24 | Lohen5★ | 53% | 75 |
| 9 / 24 | Mona5★ | 44% | 841 |
| 10 / 24 | Diluc5★ | 43% | 815 |
| 11 / 24 | Bennett4★ | 42% | 840 |
| 12 / 24 | Fischl4★ | 35% | 844 |
| 13 / 24 | Mika4★ | 35% | 766 |
| 14 / 24 | Noelle4★ | 34% | 827 |
| 15 / 24 | Diona4★ | 33% | 901 |
| 16 / 24 | Dahlia4★ | 34% | 393 |
| 17 / 24 | Barbara4★ | 28% | 846 |
| 18 / 24 | Rosaria4★ | 27% | 869 |
| 19 / 24 | Lisa4★ | 26% | 870 |
| 20 / 24 | Amber4★ | 24% | 868 |
| 21 / 24 | Kaeya4★ | 23% | 856 |
| 22 / 24 | Razor4★ | 22% | 835 |
| 23 / 24 | Sucrose4★ | 21% | 868 |
| 24 / 24 | Prune4★ | 24% | 91 |
Every Genshin Impact character, ranked · Genshin Impact insights · How the ranking works